Skip to content
This repository was archived by the owner on May 1, 2020. It is now read-only.
This repository was archived by the owner on May 1, 2020. It is now read-only.

Cell Classification #1

Description

@rgaiacs

The PHP version has

mysql> SELECT * FROM imagem_tipo LIMIT 10;
+-----+-------------+----------+
| id  | tipo        | excluido |
+-----+-------------+----------+
|   1 | Ept�lios    |        0 |
|   2 | Flora       |        0 |
|  12 | Metapl�sico |        0 |
|  11 | Escamoso    |        0 |
|  21 | Lactobacilo |        0 |
|  13 | Glandular   |        0 |
| 111 | Jovem       |        0 |
| 112 | Madura      |        0 |
| 121 | Jovem       |        0 |
| 122 | Madura      |        0 |
+-----+-------------+----------+

and the Node.js version has

mysql> SELECT * FROM descricao LIMIT 10;
+----+--------+-------------+---------------------+---------------------+
| id | codigo | nome        | created_at          | updated_at          |
+----+--------+-------------+---------------------+---------------------+
|  1 |      0 | Not Applied | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
|  2 |      1 | Ept�lios    | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
|  3 |      2 | Flora       | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
|  4 |      3 | Outros      | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
|  5 |     11 | Escamoso    | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
|  6 |     12 | Metapl�sico | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
|  7 |     13 | Glandular   | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
|  8 |     20 | Leptotrix   | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
|  9 |     21 | Lactobacilo | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
| 10 |     22 | Cocus       | 2020-01-01 00:00:00 | 2020-01-01 00:00:00 |
+----+--------+-------------+---------------------+---------------------+

@bernardofagner Can you confirm that the descricao table is as you envision?

Activity

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Metadata

Metadata

Labels

No labels
No labels

Type

No type

Projects

No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions