| Name | Type | Description | Notes |
|---|---|---|---|
| id | String | [readonly] | |
| createdAt | Date | [readonly] | |
| updatedAt | Date | [optional] [readonly] | |
| name | String | name is case insensitive | |
| description | String | give a description to this database | [optional] |
| type | DatabaseTypeEnum | ||
| version | String | ||
| mode | DatabaseModeEnum | ||
| accessibility | DatabaseAccessibilityEnum | [optional] | |
| cpu | Number | unit is millicores (m). 1000m = 1 cpu This field will be ignored for managed DB (instance type will be used instead). | [optional] [default to 250] |
| instanceType | String | Database instance type to be used for this database. The list of values can be retrieved via the endpoint /{CloudProvider}/managedDatabase/instanceType/{region}/{dbType}. This field is null for container DB. | [optional] |
| memory | Number | unit is MB. 1024 MB = 1GB This field will be ignored for managed DB (instance type will be used instead). Default value is linked to the database type: - MANAGED: `100` - CONTAINER - POSTGRES: `100` - REDIS: `100` - MYSQL: `512` - MONGODB: `256` | [optional] |
| storage | Number | unit is GB | [optional] [default to 10] |
| environment | ReferenceObject | ||
| host | String | [optional] | |
| port | Number | [optional] | |
| maximumCpu | Number | Maximum cpu that can be allocated to the database based on organization cluster configuration. unit is millicores (m). 1000m = 1 cpu | [optional] |
| maximumMemory | Number | Maximum memory that can be allocated to the database based on organization cluster configuration. unit is MB. 1024 MB = 1GB | [optional] |
| diskEncrypted | Boolean | indicates if the database disk is encrypted or not | [optional] |
This repository was archived by the owner on Mar 14, 2024. It is now read-only.