Skip to content

Trying to set up with nginx proxy manager #8

Description

@Charmandrigo

I am following up a setup to run multiple web server apps with nginx proxy manager and I want to for my drawpile server too, but I keep getting as result the following pages:

Image Image

This is for ports 8080 and 27780 as mentioned on the guide, and are set up to subdomains
Using "127.0.0.1:27780:27780" and "127.0.0.1:8080:8080" didn't worked as expected so I removed the 127.0.0.1 to be able to listen. But I got the pages you see on the screenshots.
Is there something I might be missing on my setup?

My log is:

[+] Running 2/2
 ✔ Container dpserver-drawpile-srv-1  Recreated                                                                                                                                                                                          0.1s 
 ✔ Container dpserver-listserver-1    Recreated                                                                                                                                                                                          0.1s 
Attaching to abusereport-1, drawpile-srv-1, listserver-1
drawpile-srv-1  | Opened configuration database: /home/drawpile/config.db
listserver-1    | 2026/07/10 05:33:38 http://drawpile-srv:27780/api/status/ fetch error: Get "http://drawpile-srv:27780/api/status/": dial tcp 172.18.0.2:27780: connect: connection refused
listserver-1    | 2026/07/10 05:33:38 Error including http://drawpile-srv:27780/api: Get "http://drawpile-srv:27780/api/status/": dial tcp 172.18.0.2:27780: connect: connection refused
listserver-1    | 2026/07/10 05:33:38 No database given, running in read-only mode
listserver-1    | 2026/07/10 05:33:38 Not enabling admin API
listserver-1    | 2026/07/10 05:33:38 Including session from: [http://drawpile-srv:27780/api]
listserver-1    | 2026/07/10 05:33:38 Listening at 0.0.0.0:8080
abusereport-1   | [2026-07-10 05:33:38 +0000] [1] [INFO] Starting gunicorn 21.2.0
abusereport-1   | [2026-07-10 05:33:38 +0000] [1] [INFO] Listening at: http://0.0.0.0:8080 (1)
abusereport-1   | [2026-07-10 05:33:38 +0000] [1] [INFO] Using worker: aiohttp.GunicornWebWorker
abusereport-1   | [2026-07-10 05:33:38 +0000] [8] [INFO] Booting worker with pid: 8
drawpile-srv-1  | 2026-07-10T05:33:38Z Debug/Status 01jyatg18z8c016z86pj7zt7wj: Loaded from file.
drawpile-srv-1  | /var/session-templates: scanning template directory...
drawpile-srv-1  | 2026-07-10T05:33:38Z Info/Status Started listening for TCP connections on port 27750 at address 0.0.0.0
drawpile-srv-1  | 2026-07-10T05:33:38Z Info/Status Started listening for WebSocket connections on port 27751 at address 0.0.0.0
drawpile-srv-1  | Starting microhttpd on port 27780
drawpile-srv-1  | Watchdog timer not enabled
drawpile-srv-1  | 2026-07-10T05:34:03 HTTP(404) 18.216.186.230 "GET /"
drawpile-srv-1  | 2026-07-10T05:35:12Z Info/Status 0;::ffff:189.189.112.222;: New TCP client connected
drawpile-srv-1  | 2026-07-10T05:35:12Z Info/Status 0;::ffff:189.189.112.222;: New TCP client connected
drawpile-srv-1  | 2026-07-10T05:35:15Z Info/Status 0;::ffff:189.189.112.222;: New TCP client connected
drawpile-srv-1  | 2026-07-10T05:35:16 HTTP(404) 189.189.112.222 "GET /"
drawpile-srv-1  | 2026-07-10T05:35:34 HTTP(404) 18.216.186.230 "GET /"

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type

    Projects

    No projects

      Milestone

      No milestone

      Relationships

      None yet

      Development

      No branches or pull requests

      Issue actions