Skip to content

No GPU stats on Ryzen 9 + RX 580 system #1039

Description

@seedrick

Describe the bug
I'm using the installer release on Win11.
I haven't tried with my RX 9070XT yet, I'm using my "spare tire" card. Everything seems to work except GPU stats:

7/28/2026 22:02:43 [INFO] Waiting for all pending request to be sent to display (10s max)... 7/28/2026 22:02:43 [DEBUG] (Waited 0.7s) 7/28/2026 22:02:43 [INFO] Starting system monitoring 7/28/2026 22:02:45 [WARNING] Found 2 GPUs on your system (2 AMD / 0 Nvidia / 0 Intel). Auto identify which GPU to use. 7/28/2026 22:02:45 [WARNING] No supported GPU found (no GPU with load sensor)

Following the troubleshooting guide, here's the readout from the libehardwaremonitor test:

`GpuAmd | AMD Radeon(TM) Graphics | /gpu-amd/0
SmallData | D3D Dedicated Memory Total | 2021.76171875
SmallData | D3D Dedicated Memory Free | 2003.9375
SmallData | D3D Dedicated Memory Used | 17.82421875
SmallData | D3D Shared Memory Used | 45.640625
SmallData | D3D Shared Memory Free | 76670.765625
SmallData | D3D Shared Memory Total | 76716.40625
Load | D3D 3D | 0.0
Load | D3D Copy | 0.0
Load | D3D Compute 0 | 0.0
Load | D3D Compute 1 | 0.0
Load | D3D Timer 0 | 0.0
Load | D3D Security 1 | 0.0
Load | D3D High Priority Compute | 0.0
Load | D3D High Priority 3D | 0.0
Load | D3D Video JPEG 0 | 0.0
Load | D3D Video Decode 1 | 0.0
Load | D3D Video Codec 0 | 0.0
SmallData | GPU Memory Used | 17.0

GpuAmd | Radeon RX 580 Series | /gpu-amd/5
SmallData | D3D Dedicated Memory Total | 8170.98828125
SmallData | D3D Dedicated Memory Free | 7001.12109375
SmallData | D3D Dedicated Memory Used | 1169.8671875
SmallData | D3D Shared Memory Used | 64.1171875
SmallData | D3D Shared Memory Free | 76652.2890625
SmallData | D3D Shared Memory Total | 76716.40625
Load | D3D 3D | 1.1587393283843994
Load | D3D High Priority 3D | 0.0
Load | D3D High Priority Compute | 0.0
Load | D3D True Audio 0 | 0.0
Load | D3D True Audio 1 | 0.0
Load | D3D Compute 3 | 0.0
Load | D3D Compute 0 | 0.0
Load | D3D Compute 1 | 0.0
Load | D3D Copy | 0.0
Load | D3D Copy | 0.0
Load | D3D Timer 0 | 0.0
Load | D3D Video Decode | 0.0
Load | D3D Video Encode | 0.0
Load | D3D Video Encode | 0.0
Load | D3D Video Encode | 0.0
Load | D3D Video Encode | 0.0
Load | D3D Video Encode | 0.0
Load | D3D Security 0 | 0.0
SmallData | GPU Memory Used | 1169.0`

Environment:

  • Turing 5"
  • Release 3.10.0
  • Windows 11
  • Python version [e.g. Python 3.10]
  • AMD Ryzen 9 9950X3d, AM RX 580

Metadata

Metadata

Assignees

No one assigned

    Labels

    bugSomething isn't working

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions