Commit 1997df3
committed
fix(devx): resolve a regen row's gen:/check: in its DECLARED owner, not only in packages/spec
`git-merge-regen.mjs --self-test` resolved every row's script names in
`packages/spec/package.json` and nowhere else, so an artifact owned by ROOT
tooling could not be registered for `merge=os-regen` at all — however exactly it
matched the pathology the driver exists for. The refusal was correct about the
tree and wrong about the world: it read as "you named a script that does not
exist" when the truth was "this artifact is not owned by packages/spec", and an
author following it literally moves root tooling into a package it does not
belong to, purely to satisfy a lookup path.
Rows now carry an `owner` (defaulting to @objectstack/spec, which is what all 13
declared implicitly), and the refusal names the manifests it searched.
The owner is DECLARED rather than searched for, because a lookup-only widening
would have left the worse half standing. Two consumers need to know WHICH
manifest owns a row, not merely that some manifest has the name: the driver
PRINTS a regeneration command and `check-regen-pending.mjs` SPAWNS one, and both
were bound to `packages/spec`. A root-owned row under a widened lookup would
have reconciled green and then been spawned in a directory that does not define
its script — measured, `pnpm -s check:sdui-lockstep` exits 254 there and 0 at
the repo root — leaving the artifact permanently stale and every commit refused.
Registered-and-unreconcilable is a worse defect than unregisterable.
`reconcileOwnership()` pins the rule against the real root manifest on every
run, including the case a permissive lookup would fail: a root-only script name
must NOT resolve under @objectstack/spec.
Co-Authored-By: Claude Opus 5 <noreply@anthropic.com>
Claude-Session: https://claude.ai/code/session_01Pk26oZ12t5N1hwGW1m1MgC1 parent 9c120f0 commit 1997df3
3 files changed
Lines changed: 257 additions & 24 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
70 | 70 | | |
71 | 71 | | |
72 | 72 | | |
73 | | - | |
| 73 | + | |
74 | 74 | | |
| 75 | + | |
75 | 76 | | |
76 | 77 | | |
77 | 78 | | |
78 | 79 | | |
79 | 80 | | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
84 | 84 | | |
85 | | - | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
86 | 108 | | |
87 | 109 | | |
88 | 110 | | |
| |||
264 | 286 | | |
265 | 287 | | |
266 | 288 | | |
267 | | - | |
| 289 | + | |
268 | 290 | | |
269 | | - | |
| 291 | + | |
270 | 292 | | |
271 | 293 | | |
272 | 294 | | |
| |||
287 | 309 | | |
288 | 310 | | |
289 | 311 | | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
290 | 315 | | |
291 | 316 | | |
292 | 317 | | |
| |||
309 | 334 | | |
310 | 335 | | |
311 | 336 | | |
312 | | - | |
| 337 | + | |
313 | 338 | | |
314 | 339 | | |
315 | 340 | | |
| |||
323 | 348 | | |
324 | 349 | | |
325 | 350 | | |
326 | | - | |
| 351 | + | |
327 | 352 | | |
328 | 353 | | |
329 | 354 | | |
330 | | - | |
| 355 | + | |
331 | 356 | | |
332 | 357 | | |
333 | 358 | | |
334 | 359 | | |
335 | 360 | | |
336 | 361 | | |
337 | 362 | | |
338 | | - | |
| 363 | + | |
339 | 364 | | |
340 | 365 | | |
341 | 366 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
61 | 61 | | |
62 | 62 | | |
63 | 63 | | |
| 64 | + | |
64 | 65 | | |
65 | 66 | | |
66 | 67 | | |
67 | 68 | | |
68 | 69 | | |
| 70 | + | |
69 | 71 | | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
70 | 75 | | |
| 76 | + | |
71 | 77 | | |
72 | 78 | | |
73 | 79 | | |
| |||
122 | 128 | | |
123 | 129 | | |
124 | 130 | | |
125 | | - | |
| 131 | + | |
126 | 132 | | |
127 | 133 | | |
128 | 134 | | |
| |||
165 | 171 | | |
166 | 172 | | |
167 | 173 | | |
168 | | - | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
169 | 198 | | |
170 | | - | |
171 | | - | |
172 | | - | |
173 | | - | |
| 199 | + | |
| 200 | + | |
174 | 201 | | |
175 | | - | |
176 | | - | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
177 | 230 | | |
178 | 231 | | |
179 | | - | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
180 | 238 | | |
181 | | - | |
| 239 | + | |
| 240 | + | |
| 241 | + | |
| 242 | + | |
| 243 | + | |
| 244 | + | |
| 245 | + | |
| 246 | + | |
| 247 | + | |
| 248 | + | |
| 249 | + | |
| 250 | + | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
| 256 | + | |
| 257 | + | |
| 258 | + | |
| 259 | + | |
| 260 | + | |
| 261 | + | |
| 262 | + | |
| 263 | + | |
| 264 | + | |
| 265 | + | |
| 266 | + | |
| 267 | + | |
| 268 | + | |
| 269 | + | |
| 270 | + | |
| 271 | + | |
| 272 | + | |
| 273 | + | |
| 274 | + | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
182 | 291 | | |
183 | 292 | | |
184 | 293 | | |
| |||
378 | 487 | | |
379 | 488 | | |
380 | 489 | | |
| 490 | + | |
381 | 491 | | |
382 | 492 | | |
383 | 493 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
14 | 14 | | |
15 | 15 | | |
16 | 16 | | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
17 | 36 | | |
18 | 37 | | |
19 | | - | |
20 | | - | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
21 | 62 | | |
22 | 63 | | |
23 | 64 | | |
| |||
241 | 282 | | |
242 | 283 | | |
243 | 284 | | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
| 300 | + | |
| 301 | + | |
| 302 | + | |
| 303 | + | |
| 304 | + | |
| 305 | + | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
244 | 342 | | |
245 | 343 | | |
246 | 344 | | |
| |||
0 commit comments