Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 2 additions & 2 deletions docs/docs/reference/networking/address-plan.md
Original file line number Diff line number Diff line change
Expand Up @@ -84,8 +84,8 @@ vPro interface receives its OOB reservation independently from AMT firmware.
| --- | --- | --- | --- |
| `SFP+ 1` | `eth0` | Routed | Transit `10.0.0.2/30` to `rtr01` |
| `SFP+ 2` | `eth1` | 802.1Q trunk | VLANs 10 and 40 to `sw-core01` |
| `Port 1` | `eth3` | Untagged access | VLAN 40 to `sandbox01` |
| `Port 2` | `eth2` | 802.1Q trunk | VLANs 10 and 70 to `sw-mgmt01` |
| `Port 1` | `eth3` | 802.1Q trunk | VLANs 10 and 70 to `sw-mgmt01` |
| `Port 2` | `eth2` | Untagged access | VLAN 40 to `sandbox01` |
| `Port 3` | `eth4` | Untagged access | VLAN 70 to `pikvm01` |
| `Port 4` | `eth5` | Untagged access | VLAN 70 to `kvm01` |

Expand Down
4 changes: 2 additions & 2 deletions docs/docs/reference/networking/physical-connections.md
Original file line number Diff line number Diff line change
Expand Up @@ -16,7 +16,7 @@ no printed label.
| --- | --- | --- | --- | --- |
| `PHY-001` | `rtr01` | `SFP+ 1` | `gw01` | `SFP+ 1` |
| `PHY-002` | `gw01` | `SFP+ 2` | `sw-core01` | `Port 8` |
| `PHY-003` | `gw01` | `Port 2` | `sw-mgmt01` | `Port 1` |
| `PHY-003` | `gw01` | `Port 1` | `sw-mgmt01` | `Port 1` |
| `PHY-004` | `gw01` | `Port 3` | `pikvm01` | `Unlabeled Ethernet port` |
| `PHY-005` | `gw01` | `Port 4` | `kvm01` | `Unlabeled Ethernet port` |
| `PHY-006` | `sw-mgmt01` | `Port 2` | `lab01` | `10GbE RJ45 (upper)` |
Expand All @@ -33,7 +33,7 @@ no printed label.
| `PHY-017` | `sw-core01` | `Port 6` | `lab03` | `Left SFP 25G` |
| `PHY-018` | `sw-core01` | `Port 7` | `nas01` | `10GB Port` |
| `PHY-019` | `sw-mgmt01` | `Port 8` | `nas01` | `5GB Port` |
| `PHY-020` | `gw01` | `Port 1` | `sandbox01` | `2.5GbE RJ45` |
| `PHY-020` | `gw01` | `Port 2` | `sandbox01` | `2.5GbE RJ45` |


IP addresses, VLANs, bonds, interface names, and link settings belong to the
Expand Down