This repository organizes materials for the ACT-CMS presence at BCCE 2026.
- Title: Teaching Data-Driven Approaches in Chemistry
- Date: Monday, 27 July 2026
- Time: 8:30am - 10:00am
- Location: Social Sciences 6102
- Chair: Ashley Ringer-McDonald
| Time | Speaker | Title |
|---|---|---|
| 08:30-08:35 | Ashley Ringer-McDonald | Introductory Remarks |
| 08:35-08:55 | Marie van Staveren | Teaching Data-Driven Chemistry using a Pedagogy of Belonging for End-User Conditions |
| 08:55-09:15 | Prajay Patel | A Python-Based Calorimetry Module for Data-Driven Chemistry Education |
| 09:15-09:20 | Kevin Greenman | Bridging Basic Chemistry and Cheminformatics: Jupyter-Based Modules on Molecular Representation for Introductory Chemistry |
| 09:20-09:25 | Christine Morales | Analytical Chemistry Laboratory Data Analysis using Python-based Jupyter Notebooks: Sharing Learners' Perspectives on Data Transformation |
| 09:25-09:30 | Dom Sirianni | "Integrating" Python Coding as a Symbolic & Numerical Mathematics Engine into the Physical Chemistry Curriculum |
| 09:30-09:35 | Gergely Gidofalvi | "Python-Centered Physical Chemistry Labs: Building Programming Fluency Through Quantum Chemistry |
| 09:35-09:55 | All Speakers | Panel Discussion |
| 09:55-10:00 | Ashley Ringer-McDonald | Closing Remarks |
- Title: "Incorporating Computation and Programming Instruction in Chemistry Courses: Challenges and Solutions!"
- Location: Chemistry B359
- Date: Monday, 27 July 2026
- Time: 1:00pm - 2:00pm
- Title: "Get Programming into Your Course: Free Online Teaching Modules for Chemistry Courses"
- Location: Chemistry 1311
- Date: Tuesday, 28 July 2026
- Times
- Morning Session: 10:30am - 12:00pm
- Afternoon Session: 3:30pm - 5:00 pm