Skip to content

Change std::map to std::unordered_map in SSAValueTracker::m_values - #16921

Open
rodiazet wants to merge 2 commits into
developfrom
unordered-map-ssa-value-tracker
Open

Change std::map to std::unordered_map in SSAValueTracker::m_values#16921
rodiazet wants to merge 2 commits into
developfrom
unordered-map-ssa-value-tracker

Conversation

@rodiazet

@rodiazet rodiazet commented Aug 17, 2026

Copy link
Copy Markdown
Contributor

Description

This PR separates a change made initially in #16459. It’s unrelated change and should be benchmarked in separation.

Comment asking for separation https://github.com/argotorg/solidity/pull/16459/changes#r3766579197

AI Disclosure

  • No AI tools were used

Copy link
Copy Markdown
Member

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

you may want to try the new boost-unordered-containers that sean recently pull-requested here

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

pushed in a separated commit. I will prepare comparison soon.

Copy link
Copy Markdown
Contributor Author

Choose a reason for hiding this comment

The reason will be displayed to describe this comment to others. Learn more.

It took longer than expected. I had to run on 20 iterations and add MAD (Median Absolut Deviation) to filter out outliers. Results below.

@rodiazet
rodiazet force-pushed the unordered-map-ssa-value-tracker branch from e19a35c to 63de7bd Compare August 17, 2026 11:46
@rodiazet
rodiazet requested a review from clonker August 18, 2026 11:29
@rodiazet

Copy link
Copy Markdown
Contributor Author

std::map <-> unordered_flat_map

clang

Baseline: 0.8.37-ci.2026.8.14+commit.14914e04.Linux.g++ n=20
Target:   0.8.37-ci.2026.8.17+commit.8fdfc8d6.Linux.g++ n=20
Values are mean ± sample stddev. Δ% = (target mean - baseline mean) / baseline mean. Negative = improvement (lower is better), positive = regression.
winner = '~noise' unless the gap passes a Welch t-test and |Δ%| ≥ 0.1%.

Benchmark                                   Pipeline  Metric         Base                   Target                 Δ%      winner  
------------------------------------------  --------  -------------  ---------------------  ---------------------  ------  --------
solarray-a547630                            evmasm    cpu_time       1.0052s ± 0.0043s      1.0123s ± 0.0033s      +0.7%   BASELINE
                                                      creation_size  4,474 ± 0              4,474 ± 0              0.0%    tie     
                                                      cycles         3.1911G ± 13.3826M     3.2056G ± 9.1197M      +0.46%  BASELINE
                                                      instructions   7.6380G ± 14           7.6374G ± 13           -0.01%  ~noise  
                                                      peak_rss       188 ± 0 MiB            188 ± 0 MiB            -0.02%  ~noise  
                                                      runtime_size   3,992 ± 0              3,992 ± 0              0.0%    tie     
                                                      wall_time      1.0162s ± 0.0041s      1.0232s ± 0.0030s      +0.69%  BASELINE
                                                                                                                                   
solarray-a547630                            ir        cpu_time       1.1958s ± 0.0022s      1.1990s ± 0.0022s      +0.27%  BASELINE
                                                      creation_size  4,220 ± 0              4,220 ± 0              0.0%    tie     
                                                      cycles         3.8668G ± 8.0826M      3.8714G ± 10.1321M     +0.12%  ~noise  
                                                      instructions   8.7621G ± 23           8.7494G ± 27           -0.14%  TARGET  
                                                      peak_rss       190 ± 0 MiB            190 ± 0 MiB            +0.03%  ~noise  
                                                      runtime_size   3,920 ± 0              3,920 ± 0              0.0%    tie     
                                                      wall_time      1.2075s ± 0.0022s      1.2106s ± 0.0023s      +0.26%  BASELINE
                                                                                                                                   
solidity-verifier                           evmasm    cpu_time       0.1058s ± 0.0002s      0.1057s ± 0.0002s      -0.1%   ~noise  
                                                      creation_size  4,790 ± 0              4,790 ± 0              0.0%    tie     
                                                      cycles         295.5400M ± 304.1285k  295.0589M ± 379.5385k  -0.16%  TARGET  
                                                      instructions   637.0219M ± 8          636.1311M ± 10         -0.14%  TARGET  
                                                      peak_rss       148 ± 0 MiB            148 ± 0 MiB            0.0%    tie     
                                                      runtime_size   4,712 ± 0              4,712 ± 0              0.0%    tie     
                                                      wall_time      0.1067s ± 0.0003s      0.1078s ± 0.0048s      +1.03%  ~noise  
                                                                                                                                   
solidity-verifier                           ir        cpu_time       0.2221s ± 0.0002s      0.2212s ± 0.0002s      -0.4%   TARGET  
                                                      creation_size  4,215 ± 0              4,215 ± 0              0.0%    tie     
                                                      cycles         710.1708M ± 334.1761k  706.5427M ± 509.0329k  -0.51%  TARGET  
                                                      instructions   1.3628G ± 16           1.3554G ± 16           -0.54%  TARGET  
                                                      peak_rss       148 ± 0 MiB            148 ± 0 MiB            0.0%    tie     
                                                      runtime_size   4,161 ± 0              4,161 ± 0              0.0%    tie     
                                                      wall_time      0.2235s ± 0.0002s      0.2236s ± 0.0041s      +0.06%  ~noise  
                                                                                                                                   
solidity-optimizor-club                     ir        cpu_time       1.0849s ± 0.0025s      1.0751s ± 0.0014s      -0.9%   TARGET  
                                                      creation_size  21,778 ± 0             21,778 ± 0             0.0%    tie     
                                                      cycles         3.7529G ± 7.8229M      3.7183G ± 4.5395M      -0.92%  TARGET  
                                                      instructions   7.0403G ± 55           6.9937G ± 30           -0.66%  TARGET  
                                                      peak_rss       148 ± 0 MiB            148 ± 0 MiB            0.0%    tie     
                                                      runtime_size   20,616 ± 0             20,616 ± 0             0.0%    tie     
                                                      wall_time      1.0906s ± 0.0022s      1.0808s ± 0.0016s      -0.9%   TARGET  
                                                                                                                                   
solidity-chains                             evmasm    cpu_time       0.1111s ± 0.0002s      0.1103s ± 0.0002s      -0.74%  TARGET  
                                                      creation_size  5,831 ± 0              5,831 ± 0              0.0%    tie     
                                                      cycles         317.7359M ± 617.9434k  315.8881M ± 498.2469k  -0.58%  TARGET  
                                                      instructions   651.3512M ± 10         648.1171M ± 11         -0.5%   TARGET  
                                                      peak_rss       148 ± 0 MiB            148 ± 0 MiB            0.0%    tie     
                                                      runtime_size   5,803 ± 0              5,803 ± 0              0.0%    tie     
                                                      wall_time      0.1121s ± 0.0007s      0.1111s ± 0.0002s      -0.85%  TARGET  
                                                                                                                                   
safe-smart-account-1.5.0                    evmasm    cpu_time       1.6721s ± 0.0022s      1.6671s ± 0.0017s      -0.3%   TARGET  
                                                      creation_size  64,387 ± 0             64,387 ± 0             0.0%    tie     
                                                      cycles         5.7237G ± 5.8434M      5.7024G ± 5.5014M      -0.37%  TARGET  
                                                      instructions   11.5263G ± 56          11.4855G ± 82          -0.35%  TARGET  
                                                      peak_rss       148 ± 0 MiB            148 ± 0 MiB            0.0%    tie     
                                                      runtime_size   61,711 ± 0             61,711 ± 0             0.0%    tie     
                                                      wall_time      1.6822s ± 0.0023s      1.6777s ± 0.0016s      -0.27%  TARGET  
                                                                                                                                   
safe-smart-account-1.5.0                    ir        cpu_time       3.8947s ± 0.0055s      3.8683s ± 0.0040s      -0.68%  TARGET  
                                                      creation_size  55,618 ± 0             55,618 ± 0             0.0%    tie     
                                                      cycles         13.7552G ± 19.1111M    13.6514G ± 15.4199M    -0.75%  TARGET  
                                                      instructions   23.2976G ± 75          23.1208G ± 108         -0.76%  TARGET  
                                                      peak_rss       148 ± 0 MiB            148 ± 0 MiB            0.0%    tie     
                                                      runtime_size   52,790 ± 0             52,790 ± 0             0.0%    tie     
                                                      wall_time      3.9148s ± 0.0057s      3.8890s ± 0.0034s      -0.66%  TARGET  
                                                                                                                                   
account-abstraction-0.8.0                   evmasm    cpu_time       1.9242s ± 0.0021s      1.9210s ± 0.0026s      -0.16%  TARGET  
                                                      creation_size  94,144 ± 0             94,144 ± 0             0.0%    tie     
                                                      cycles         6.5832G ± 6.4174M      6.5660G ± 8.0594M      -0.26%  TARGET  
                                                      instructions   13.3888G ± 86          13.3375G ± 81          -0.38%  TARGET  
                                                      peak_rss       160 ± 4 MiB            154 ± 1 MiB            -3.85%  TARGET  
                                                      runtime_size   65,469 ± 0             65,469 ± 0             0.0%    tie     
                                                      wall_time      1.9396s ± 0.0026s      1.9335s ± 0.0026s      -0.32%  TARGET  
                                                                                                                                   
account-abstraction-0.8.0                   ir        cpu_time       4.3663s ± 0.0054s      4.3306s ± 0.0060s      -0.82%  TARGET  
                                                      creation_size  75,427 ± 0             75,427 ± 0             0.0%    tie     
                                                      cycles         15.3984G ± 18.5055M    15.2650G ± 19.6216M    -0.87%  TARGET  
                                                      instructions   26.8222G ± 93          26.6039G ± 84          -0.81%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   51,592 ± 0             51,592 ± 0             0.0%    tie     
                                                      wall_time      4.3895s ± 0.0048s      4.3531s ± 0.0060s      -0.83%  TARGET  
                                                                                                                                   
weth9                                       evmasm    cpu_time       0.0720s ± 0.0002s      0.0718s ± 0.0002s      -0.24%  TARGET  
                                                      creation_size  2,439 ± 0              2,439 ± 0              0.0%    tie     
                                                      cycles         186.8106M ± 399.8215k  186.0371M ± 380.2615k  -0.41%  TARGET  
                                                      instructions   372.0452M ± 13         370.7464M ± 7          -0.35%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   1,835 ± 0              1,835 ± 0              0.0%    tie     
                                                      wall_time      0.0734s ± 0.0036s      0.0724s ± 0.0002s      -1.33%  ~noise  
                                                                                                                                   
weth9                                       ir        cpu_time       0.1473s ± 0.0002s      0.1467s ± 0.0002s      -0.38%  TARGET  
                                                      creation_size  2,130 ± 0              2,130 ± 0              0.0%    tie     
                                                      cycles         451.1753M ± 274.4957k  448.2553M ± 260.7330k  -0.65%  TARGET  
                                                      instructions   809.6507M ± 22         803.8822M ± 14         -0.71%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   1,725 ± 0              1,725 ± 0              0.0%    tie     
                                                      wall_time      0.1499s ± 0.0050s      0.1477s ± 0.0002s      -1.46%  ~noise  
                                                                                                                                   
oeth                                        evmasm    cpu_time       0.3749s ± 0.0005s      0.3739s ± 0.0005s      -0.28%  TARGET  
                                                      creation_size  21,972 ± 0             21,972 ± 0             0.0%    tie     
                                                      cycles         1.2244G ± 1.4454M      1.2180G ± 873.7111k    -0.52%  TARGET  
                                                      instructions   2.5815G ± 22           2.5664G ± 27           -0.59%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   21,627 ± 0             21,627 ± 0             0.0%    tie     
                                                      wall_time      0.3774s ± 0.0009s      0.3764s ± 0.0008s      -0.28%  TARGET  
                                                                                                                                   
oeth                                        ir        cpu_time       1.3035s ± 0.0021s      1.2909s ± 0.0017s      -0.96%  TARGET  
                                                      creation_size  19,743 ± 0             19,743 ± 0             0.0%    tie     
                                                      cycles         4.5298G ± 7.2475M      4.4792G ± 4.8938M      -1.12%  TARGET  
                                                      instructions   7.7146G ± 56           7.6354G ± 39           -1.03%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   19,445 ± 0             19,445 ± 0             0.0%    tie     
                                                      wall_time      1.3102s ± 0.0026s      1.2978s ± 0.0017s      -0.94%  TARGET  
                                                                                                                                   
aave-v4-hub                                 evmasm    cpu_time       0.7075s ± 0.0013s      0.7076s ± 0.0019s      +0.01%  ~noise  
                                                      creation_size  24,199 ± 0             24,199 ± 0             0.0%    tie     
                                                      cycles         2.3060G ± 4.1248M      2.3016G ± 4.8770M      -0.19%  TARGET  
                                                      instructions   4.9730G ± 16           4.9632G ± 40           -0.2%   TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   23,185 ± 0             23,185 ± 0             0.0%    tie     
                                                      wall_time      0.7124s ± 0.0016s      0.7123s ± 0.0021s      -0.02%  ~noise  
                                                                                                                                   
aave-v4-hub                                 ir        cpu_time       1.9914s ± 0.0033s      1.9828s ± 0.0024s      -0.43%  TARGET  
                                                      creation_size  19,407 ± 0             19,407 ± 0             0.0%    tie     
                                                      cycles         6.9009G ± 11.0751M     6.8612G ± 7.5660M      -0.57%  TARGET  
                                                      instructions   11.1818G ± 104         11.1020G ± 83          -0.71%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   18,752 ± 0             18,752 ± 0             0.0%    tie     
                                                      wall_time      2.0023s ± 0.0035s      1.9932s ± 0.0026s      -0.45%  TARGET  
                                                                                                                                   
uniswap-v3-pool                             evmasm    cpu_time       0.6133s ± 0.0011s      0.6119s ± 0.0010s      -0.23%  TARGET  
                                                      creation_size  26,386 ± 0             26,386 ± 0             0.0%    tie     
                                                      cycles         2.0437G ± 2.4540M      2.0366G ± 2.0555M      -0.35%  TARGET  
                                                      instructions   4.3569G ± 37           4.3492G ± 36           -0.18%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   24,611 ± 0             24,611 ± 0             0.0%    tie     
                                                      wall_time      0.6170s ± 0.0012s      0.6156s ± 0.0009s      -0.23%  TARGET  
                                                                                                                                   
uniswap-v3-pool                             ir        cpu_time       3.5978s ± 0.0034s      3.5750s ± 0.0056s      -0.63%  TARGET  
                                                      creation_size  25,139 ± 0             25,139 ± 0             0.0%    tie     
                                                      cycles         12.5724G ± 13.2132M    12.4853G ± 16.8163M    -0.69%  TARGET  
                                                      instructions   18.3532G ± 93          18.2122G ± 67          -0.77%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   23,935 ± 0             23,935 ± 0             0.0%    tie     
                                                      wall_time      3.6154s ± 0.0031s      3.5925s ± 0.0059s      -0.63%  TARGET  
                                                                                                                                   
chainlink-link-token                        evmasm    cpu_time       0.0778s ± 0.0001s      0.0776s ± 0.0001s      -0.23%  TARGET  
                                                      creation_size  2,694 ± 0              2,694 ± 0              0.0%    tie     
                                                      cycles         201.5880M ± 309.0346k  200.6378M ± 294.8973k  -0.47%  TARGET  
                                                      instructions   411.8849M ± 10         409.9132M ± 6          -0.48%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   2,584 ± 0              2,584 ± 0              0.0%    tie     
                                                      wall_time      0.0794s ± 0.0044s      0.0792s ± 0.0042s      -0.31%  ~noise  
                                                                                                                                   
chainlink-link-token                        ir        cpu_time       0.1805s ± 0.0002s      0.1794s ± 0.0002s      -0.62%  TARGET  
                                                      creation_size  2,262 ± 0              2,262 ± 0              0.0%    tie     
                                                      cycles         564.1376M ± 437.9613k  559.8001M ± 309.0465k  -0.77%  TARGET  
                                                      instructions   1.0199G ± 22           1.0112G ± 24           -0.85%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   2,167 ± 0              2,167 ± 0              0.0%    tie     
                                                      wall_time      0.1818s ± 0.0006s      0.1807s ± 0.0008s      -0.6%   TARGET  
                                                                                                                                   
chainlink-ocr2-aggregator                   evmasm    cpu_time       1.0355s ± 0.0010s      1.0312s ± 0.0012s      -0.42%  TARGET  
                                                      creation_size  50,447 ± 0             50,447 ± 0             0.0%    tie     
                                                      cycles         3.5779G ± 3.7309M      3.5585G ± 3.9033M      -0.54%  TARGET  
                                                      instructions   6.9377G ± 41           6.9000G ± 42           -0.54%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   44,800 ± 0             44,800 ± 0             0.0%    tie     
                                                      wall_time      1.0428s ± 0.0051s      1.0431s ± 0.0100s      +0.03%  ~noise  
                                                                                                                                   
chainlink-ocr2-aggregator                   ir        cpu_time       3.7389s ± 0.0047s      3.7143s ± 0.0056s      -0.66%  TARGET  
                                                      creation_size  47,416 ± 0             47,416 ± 0             0.0%    tie     
                                                      cycles         13.2358G ± 16.0139M    13.1445G ± 20.7828M    -0.69%  TARGET  
                                                      instructions   22.6687G ± 111         22.5004G ± 113         -0.74%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   43,413 ± 0             43,413 ± 0             0.0%    tie     
                                                      wall_time      3.7575s ± 0.0044s      3.7332s ± 0.0056s      -0.65%  TARGET  
                                                                                                                                   
balancer-v2-vault                           evmasm    cpu_time       0.8880s ± 0.0016s      0.8870s ± 0.0017s      -0.11%  ~noise  
                                                      creation_size  31,998 ± 0             31,998 ± 0             0.0%    tie     
                                                      cycles         2.9880G ± 5.9991M      2.9799G ± 4.3961M      -0.27%  TARGET  
                                                      instructions   6.1582G ± 32           6.1402G ± 60           -0.29%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   27,768 ± 0             27,768 ± 0             0.0%    tie     
                                                      wall_time      0.8934s ± 0.0016s      0.8926s ± 0.0017s      -0.09%  ~noise  
                                                                                                                                   
balancer-v2-vault                           ir        cpu_time       2.2322s ± 0.0031s      2.2208s ± 0.0037s      -0.51%  TARGET  
                                                      creation_size  28,933 ± 0             28,933 ± 0             0.0%    tie     
                                                      cycles         7.7885G ± 11.5890M     7.7427G ± 13.1331M     -0.59%  TARGET  
                                                      instructions   13.1968G ± 43          13.1049G ± 60          -0.7%   TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   25,139 ± 0             25,139 ± 0             0.0%    tie     
                                                      wall_time      2.2439s ± 0.0031s      2.2322s ± 0.0035s      -0.52%  TARGET  
                                                                                                                                   
balancer-v3-router                          evmasm    cpu_time       0.8647s ± 0.0019s      0.8591s ± 0.0013s      -0.64%  TARGET  
                                                      creation_size  29,212 ± 0             29,212 ± 0             0.0%    tie     
                                                      cycles         2.9022G ± 5.1286M      2.8779G ± 3.7574M      -0.84%  TARGET  
                                                      instructions   5.9702G ± 44           5.9584G ± 38           -0.2%   TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   26,260 ± 0             26,260 ± 0             0.0%    tie     
                                                      wall_time      0.8699s ± 0.0022s      0.8644s ± 0.0016s      -0.62%  TARGET  
                                                                                                                                   
balancer-v3-router                          ir        cpu_time       2.2424s ± 0.0033s      2.2287s ± 0.0030s      -0.61%  TARGET  
                                                      creation_size  21,945 ± 0             21,945 ± 0             0.0%    tie     
                                                      cycles         7.8034G ± 11.2773M     7.7472G ± 8.0050M      -0.72%  TARGET  
                                                      instructions   12.0312G ± 73          11.9344G ± 64          -0.8%   TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   19,589 ± 0             19,589 ± 0             0.0%    tie     
                                                      wall_time      2.2543s ± 0.0036s      2.2402s ± 0.0032s      -0.62%  TARGET  
                                                                                                                                   
balancer-v3-vault                           evmasm    cpu_time       1.2932s ± 0.0020s      1.2960s ± 0.0018s      +0.21%  BASELINE
                                                      creation_size  43,874 ± 0             43,874 ± 0             0.0%    tie     
                                                      cycles         4.3436G ± 8.0505M      4.3483G ± 6.0556M      +0.11%  BASELINE
                                                      instructions   9.1721G ± 35           9.1493G ± 30           -0.25%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   38,554 ± 0             38,554 ± 0             0.0%    tie     
                                                      wall_time      1.3014s ± 0.0023s      1.3042s ± 0.0019s      +0.22%  BASELINE
                                                                                                                                   
balancer-v3-vault                           ir        cpu_time       3.0174s ± 0.0048s      2.9931s ± 0.0033s      -0.8%   TARGET  
                                                      creation_size  35,486 ± 0             35,486 ± 0             0.0%    tie     
                                                      cycles         10.4791G ± 16.0191M    10.3842G ± 9.9340M     -0.91%  TARGET  
                                                      instructions   17.7200G ± 52          17.6036G ± 88          -0.66%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   30,394 ± 0             30,394 ± 0             0.0%    tie     
                                                      wall_time      3.0338s ± 0.0050s      3.0092s ± 0.0037s      -0.81%  TARGET  
                                                                                                                                   
boredapeyachtclub                           evmasm    cpu_time       0.4418s ± 0.0008s      0.4394s ± 0.0007s      -0.54%  TARGET  
                                                      creation_size  18,183 ± 0             18,183 ± 0             0.0%    tie     
                                                      cycles         1.4683G ± 2.1031M      1.4580G ± 1.3448M      -0.7%   TARGET  
                                                      instructions   2.9938G ± 29           2.9674G ± 24           -0.88%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   16,003 ± 0             16,003 ± 0             0.0%    tie     
                                                      wall_time      0.4447s ± 0.0010s      0.4422s ± 0.0008s      -0.55%  TARGET  
                                                                                                                                   
boredapeyachtclub                           ir        cpu_time       1.1560s ± 0.0012s      1.1503s ± 0.0015s      -0.5%   TARGET  
                                                      creation_size  18,438 ± 0             18,438 ± 0             0.0%    tie     
                                                      cycles         4.0201G ± 4.6335M      3.9958G ± 3.4204M      -0.61%  TARGET  
                                                      instructions   7.0723G ± 47           7.0339G ± 42           -0.54%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   15,830 ± 0             15,830 ± 0             0.0%    tie     
                                                      wall_time      1.1621s ± 0.0014s      1.1563s ± 0.0018s      -0.5%   TARGET  
                                                                                                                                   
cow-protocol-settlement                     evmasm    cpu_time       0.5194s ± 0.0005s      0.5172s ± 0.0009s      -0.43%  TARGET  
                                                      creation_size  24,105 ± 0             24,105 ± 0             0.0%    tie     
                                                      cycles         1.7469G ± 1.2055M      1.7381G ± 2.7436M      -0.51%  TARGET  
                                                      instructions   3.4595G ± 24           3.4415G ± 25           -0.52%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   18,779 ± 0             18,779 ± 0             0.0%    tie     
                                                      wall_time      0.5225s ± 0.0007s      0.5213s ± 0.0045s      -0.23%  ~noise  
                                                                                                                                   
cow-protocol-settlement                     ir        cpu_time       1.0759s ± 0.0012s      1.0696s ± 0.0012s      -0.58%  TARGET  
                                                      creation_size  20,527 ± 0             20,527 ± 0             0.0%    tie     
                                                      cycles         3.7291G ± 3.7272M      3.7038G ± 3.4928M      -0.68%  TARGET  
                                                      instructions   6.7161G ± 44           6.6701G ± 49           -0.69%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   15,948 ± 0             15,948 ± 0             0.0%    tie     
                                                      wall_time      1.0817s ± 0.0014s      1.0754s ± 0.0015s      -0.58%  TARGET  
                                                                                                                                   
compound-comet-rewards                      evmasm    cpu_time       0.1294s ± 0.0002s      0.1294s ± 0.0003s      -0.02%  ~noise  
                                                      creation_size  4,578 ± 0              4,578 ± 0              0.0%    tie     
                                                      cycles         376.8659M ± 420.2913k  376.0278M ± 523.3885k  -0.22%  TARGET  
                                                      instructions   804.2043M ± 7          802.6047M ± 11         -0.2%   TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   4,364 ± 0              4,364 ± 0              0.0%    tie     
                                                      wall_time      0.1304s ± 0.0002s      0.1305s ± 0.0005s      +0.04%  ~noise  
                                                                                                                                   
compound-comet-rewards                      ir        cpu_time       0.3077s ± 0.0003s      0.3062s ± 0.0002s      -0.48%  TARGET  
                                                      creation_size  3,801 ± 0              3,801 ± 0              0.0%    tie     
                                                      cycles         1.0101G ± 745.2657k    1.0030G ± 284.3654k    -0.71%  TARGET  
                                                      instructions   1.8822G ± 19           1.8671G ± 26           -0.8%   TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   3,591 ± 0              3,591 ± 0              0.0%    tie     
                                                      wall_time      0.3096s ± 0.0004s      0.3081s ± 0.0002s      -0.48%  TARGET  
                                                                                                                                   
compound-comet-extended-asset-list          evmasm    cpu_time       0.4371s ± 0.0005s      0.4362s ± 0.0008s      -0.22%  TARGET  
                                                      creation_size  24,423 ± 0             24,423 ± 0             0.0%    tie     
                                                      cycles         1.4368G ± 1.3950M      1.4312G ± 1.9349M      -0.39%  TARGET  
                                                      instructions   3.0694G ± 13           3.0597G ± 27           -0.32%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   21,309 ± 0             21,309 ± 0             0.0%    tie     
                                                      wall_time      0.4399s ± 0.0006s      0.4390s ± 0.0012s      -0.22%  TARGET  
                                                                                                                                   
compound-comet-extended-asset-list          ir        cpu_time       1.2334s ± 0.0019s      1.2297s ± 0.0018s      -0.3%   TARGET  
                                                      creation_size  21,996 ± 0             21,996 ± 0             0.0%    tie     
                                                      cycles         4.2800G ± 6.5638M      4.2609G ± 5.6114M      -0.45%  TARGET  
                                                      instructions   7.8806G ± 37           7.8340G ± 64           -0.59%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   19,244 ± 0             19,244 ± 0             0.0%    tie     
                                                      wall_time      1.2400s ± 0.0017s      1.2363s ± 0.0020s      -0.3%   TARGET  
                                                                                                                                   
ens-eth-registrar-controller                evmasm    cpu_time       0.6670s ± 0.0007s      0.6651s ± 0.0009s      -0.28%  TARGET  
                                                      creation_size  26,840 ± 0             26,840 ± 0             0.0%    tie     
                                                      cycles         2.2624G ± 1.5496M      2.2514G ± 2.3276M      -0.49%  TARGET  
                                                      instructions   4.5724G ± 22           4.5555G ± 28           -0.37%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   23,247 ± 0             23,247 ± 0             0.0%    tie     
                                                      wall_time      0.6709s ± 0.0006s      0.6692s ± 0.0009s      -0.25%  TARGET  
                                                                                                                                   
ens-eth-registrar-controller                ir        cpu_time       1.6989s ± 0.0023s      1.6855s ± 0.0020s      -0.79%  TARGET  
                                                      creation_size  23,830 ± 0             23,830 ± 0             0.0%    tie     
                                                      cycles         5.9352G ± 7.8491M      5.8800G ± 6.6562M      -0.93%  TARGET  
                                                      instructions   10.1102G ± 57          10.0148G ± 56          -0.94%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   20,028 ± 0             20,028 ± 0             0.0%    tie     
                                                      wall_time      1.7078s ± 0.0026s      1.6944s ± 0.0020s      -0.78%  TARGET  
                                                                                                                                   
ens-name-wrapper                            evmasm    cpu_time       0.6018s ± 0.0006s      0.5997s ± 0.0009s      -0.35%  TARGET  
                                                      creation_size  25,599 ± 0             25,599 ± 0             0.0%    tie     
                                                      cycles         2.0114G ± 1.6862M      2.0014G ± 2.3675M      -0.5%   TARGET  
                                                      instructions   4.0717G ± 41           4.0579G ± 27           -0.34%  TARGET  
                                                      peak_rss       162 ± 0 MiB            154 ± 0 MiB            -4.79%  TARGET  
                                                      runtime_size   23,337 ± 0             23,337 ± 0             0.0%    tie     
                                                      wall_time      0.6055s ± 0.0009s      0.6033s ± 0.0009s      -0.37%  TARGET  
                                                                                                                                   
ens-name-wrapper                            ir        cpu_time       1.5034s ± 0.0024s      1.4960s ± 0.0020s      -0.49%  TARGET  
                                                      creation_size  23,323 ± 0             23,323 ± 0             0.0%    tie     
