| Project | What it is | Tech |
|---|---|---|
| gitroast | Roasts your commit history | TypeScript LLM |
| code-exp-2026 | Hackathon build | TypeScript |
| LocateTheShip | Live vessel tracking from an open API | Python REST |
| CommViz | Network graph visualiser | HTML JS |
| SC2002 | OODP group assignment | Java |
| portfolio | Personal site | TypeScript React |
Locked In
Highlights
- Pro
Pinned Loading
-
-
LocateTheShip
LocateTheShip PublicUsing an open source api to plot ship's data (location, MMSI)
Python
-
Something went wrong, please refresh the page to try again.
If the problem persists, check the GitHub status page or contact support.
If the problem persists, check the GitHub status page or contact support.



