-
Notifications
You must be signed in to change notification settings - Fork 66
Getting ready for release v8.5.0 #383
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -10,7 +10,26 @@ | |||||
| <h1>DFTFringe Version History</h1> | ||||||
| <ul> | ||||||
|
|
||||||
| <li>Version 8.4.0</li> | ||||||
|
|
||||||
| <li>Version 8.5.0</li> | ||||||
| <ul> | ||||||
| <li>Mac and Linux versions!! Thanks to @lucassifoni. Mac installer will require extra steps for now. Most advanced mac users will know what to do but if not there are instructions on the main | ||||||
| git page. For linux users there is an AppImage.</li> | ||||||
| <li>3d view lets you pan now with right mouse drag and orbit with left mouse drag. No longer will a click go into that annoying mode. Mouse scroll wheel still zooms.</li> | ||||||
| <li>gaussian blur, zernike checkboxes, remembered per wavefront so when you click on a different wavefront, these change to reflect that particular selected wavefront. Also the | ||||||
| zernike's get a + or - next to them if clicking recalculate will add or remove that zernike. No change in functionality from older versions - but now it's easier to see which | ||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| wavefronts have which current gaussian blur amount and zernikes enabled.</li> | ||||||
| <li>Fixed bug when loading a wavefront file. It turns out the "yes" button did nothing ("yes to all" worked) when asked about if you should copy a setting from the wavefront | ||||||
| file to the mirror configuration.</li> | ||||||
| <li>Fixed a minor bug in a feature that probably no one uses when analyzing eliptical shaped secondary mirrors.</li> | ||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| <li>Fixed a tiny glitch where one pixel was cleared on the right edge of the wavefront. Bug was in gaussian blur mask code.</li> | ||||||
| <li>Fixed a bug where, when loading a new wavefront plus the OLN file, if there are currently regions or center outlines but not in the OLN file, then | ||||||
| the current regions are not cleared out before loading OLN.</li> | ||||||
| <li>When enabling '16 diameters' feature, the starting angle bounced around randomly each time you selected the current wavefront. Now they are deterministic (stable).</li> | ||||||
| <li>Fixed: When creating a fresh wavefront such as when averaging waves, the profile plot shows the wrong wavefront unless you click on the wavefront on the right.</li> | ||||||
| </ul> | ||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. shoyuld we mention this ? "Fix some of the dialog not closing on app close" |
||||||
|
|
||||||
| <li>Version 8.4.0</li> | ||||||
| <ul> | ||||||
| <li>Ronchi and Foucault displays have new circular grid feature to measure zones better (right click on ronchi)</li> | ||||||
| <li>Ronchi compare now has blink mode that switches between 2 ronchis (first select at least 2 ronchis, then right click on the ronchi view, then select "compare" button, then "blink" button)</li> | ||||||
|
|
||||||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.