Backend & ML Engineer — MS CS @ LIU Brooklyn, GPA 3.9, May 2026
I build backend systems and ML pipelines that go to production — REST APIs, real-time inference, distributed messaging, cloud infra on AWS. Open to full-time SWE · Backend · ML Engineering roles. F1 OPT, available immediately.
| Project | Stack | What it does |
|---|---|---|
| ML Serving Platform | FastAPI · PyTorch · Docker · Terraform · Prometheus | EfficientNet-B0 image classification API — top-5 predictions in <100ms, Prometheus monitoring, Terraform IaC |
| Real-Time Chat App | Node.js · TypeScript · GraphQL · Redis · Kafka · K8s | Distributed chat backend — Redis Pub/Sub cut message latency 60%, Kafka async events, JWT auth, DataLoader |
| Deepfake Detection | PyTorch · TensorFlow · EfficientNet-B0 · MTCNN | Multi-model ensemble on FaceForensics++ — 96% detection accuracy, Grad-CAM explainability |
| JDecode | Next.js · FastAPI · OpenAI API · PostgreSQL | ATS resume analyzer — parses job descriptions and scores resumes against the keywords that matter |
| Weather Forecasting | Python · PyTorch · LSTM · ARIMA · Streamlit | LSTM + ARIMA ensemble forecasting dashboard — best RMSE 2.61°C |
| Slippage Impact Model | Python · NumPy · SciPy | Nonlinear market impact model from live order book data, Lagrange-optimized trade scheduling |
Languages · Python · TypeScript · JavaScript · Java · C++
Backend · FastAPI · Node.js · GraphQL · REST · WebSockets · JWT
ML / AI · PyTorch · TensorFlow · scikit-learn · OpenCV · EfficientNet · LSTM
Infra · AWS · Docker · Kubernetes · Terraform · Redis · Kafka · PostgreSQL · Prometheus

