- I am a student of Computer Engineering.
- I love Logic & Programming from the bottom of my CPU.
- I find joy in the art of creation, whether it's crafting a meaningful quote or writing elegant code.
- I build across fintech, blockchain, IoT, and full-stack systems β from CubeSat ADCS to pay-per-use AI marketplaces.
Languages
Frontend
Backend / APIs
Data / Infra
Blockchain
Embedded / IoT
Core
π°οΈ AarambhSatCubeSat attitude determination & control β reaction-wheel stabilization with MPU6050 / LDR sensing and a modular 3D-printed chassis. |
β‘ SentinalAIPay-per-use AI API marketplace on Algorand β ALGO / x402 micro-payments, Studio agent workflows. Live at sentinalai.dev. |
|
One random word becomes your workout β each letter maps to a custom exercise. Flutter + Firebase, with shareable session summaries. |
β»οΈ SortifyIoT + CNN dry-waste classifier add-on β retrofits existing bins, sorts recyclable vs non-recyclable, and gamifies responsible disposal. |
|
Offline Chrome extension for desktop TOTP codes β import Google Authenticator exports, copy codes in one click, zero cloud. |
ποΈ GlacierGuardMap-first dashboard for glacial-lake outburst flood risk screening β open geospatial signals, per-lake indicators, and prioritisation. |
|
Privacy-preserving AI API marketplace on Base Sepolia β FHE-encrypted balances via Fhenix CoFHE, x402 pay-per-call, MetaMask auth. |
|
| Repository | Description | Language | Stars |
|---|---|---|---|
| attitude-determination-control-system-of-cubesat | CubeSat ADCS with reaction wheel + MPU6050 | TypeScript | β 1 |
| pay-per-usage-ai-api-access-system-using-algorand | SentinalAI β pay-per-use AI marketplace on Algorand | JavaScript | β 2 |
| install-word-workout-generator-app | Word Workout Generator β fitness from random words | Flutter | β 2 |
| ASEP2-Sortify-Machine | Sortify β IoT + CNN dry-waste classifier | C++ | β 0 |
| google-authenticator-extension | Offline desktop TOTP Chrome extension | JavaScript | β 1 |
| Glacier-Flood-Early-Warning-System-Platform | GlacierGuard β GLOF risk screening dashboard | TypeScript | β 0 |
| fhenix-enabled-pay-per-ai-api-usage-access-system | FHE-encrypted AI API payments via Fhenix | JavaScript | β 0 |
| vibe-to-structure-mcp | MCP server β vibe ideas β structured projects | β | β 0 |
| ASEP1-Auto-Waste-Segregator | Auto waste segregator product UI / Sortify precursor | HTML | β 0 |
| waste-stats | Interactive waste management dashboard for Indian cities | JavaScript | β 0 |
| multiprogramming-operating-system | Simulated MOS β paging, interrupts, VM execution | C | β 0 |
| Operating-System-Codes | Operating systems practice codes | C++ | β 0 |
| PFE-Lab-Answers | Python for Engineers lab solutions | Python | β 1 |
| AE-Lab-Experiments | AE lab experiments collection | C++ | β 0 |
| Projects-by-Lathi-Aayush | Early project showcase site | HTML | β 1 |
