βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
β πΌ Senior Software Development Specialist @ Etiya (Sep 2023 - Present) β
β π Istanbul, Turkey β
β π― Long-term goal: Software Architect β
β π€ Passionate about AI-driven automation & legacy system modernization. β
β β‘ TDD advocate | 80%+ test coverage | Clean code enthusiast β
βββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββββ
I'm a passionate Backend Developer focused on building reliable, scalable, and high-performance systems using Java and Spring Boot. Currently at Etiya, I modernize legacy monolithic BSS applications into cutting-edge microservices architectures.
| Domain | Expertise |
|---|---|
| Legacy Modernization | Java 8 β 17 migrations, monolith β microservices refactoring |
| Microservices | Multi-tenant architectures, Event-Driven Architecture (EDA) |
| AI Integration | n8n workflows, LLM integrations, 70% productivity boost |
| DevOps | CI/CD pipelines (Jenkins, ArgoCD), Docker, Kubernetes |
| BSS/OSS | Telecom CPQ, Product Catalog, Customer Asset modules |
September 2023 β Present | Istanbul, Turkey
+ Recurring Payment Microservice
ββ Built from scratch (Java 21, Spring Boot) for subscription management
ββ ActiveMQ (Amazon MQ) for event-driven, secure & scalable transactions
+ Legacy BSS Modernization
ββ Migrated monolithic app: Java 8 β Java 17
ββ Refactored into modern microservices architecture
ββ Significant performance & maintainability improvements
+ Document Engine Microservice
ββ Multi-tenant document generation (HTML rendering + Jasper Reports)
ββ Integrated with downstream systems
+ AI-Enhanced Productivity
ββ Integrated AI tools into SDLC at Etiya
ββ 70% increase in code quality & delivery speed
+ BSS Transformation
ββ Product Catalog Management, CPQ, Customer Asset modules
ββ Streamlined complex telecom sales workflows
+ DevOps & Quality
ββ CI/CD: Bitbucket β Jenkins β ArgoCD
ββ Docker & Kubernetes orchestration
ββ 80%+ unit test coverage (JUnit, Mockito) β strict TDD
ββ 3+ microservices delivered end-to-end over 12 months
ββ 20% feature delivery rate increase via Jira/Git/Confluence optimization| Project | Description | Tech |
|---|---|---|
| π Self-Hosted Home Server | Full-stack home server: Ubuntu, CasaOS, Docker, Cloudflare | Ubuntu CasaOS Docker Cloudflare |
| π€ AI Automation Workflows | Custom n8n + LLM integrations for technical task optimization | n8n LLM Automation |
| π οΈ Developer Toolset | Cloud-native browser tools: JSON viewer, JWT decoder, etc. | Cloud-Native Web Tools |
| π CRM Demo | Advanced CRM & BSS architecture demonstration | Spring Boot Microservices |
| π‘ Telco API Sandbox | TMF-compliant mock API for BSS/OSS integration testing | REST API TMF Mock Server |
| ποΈ Architecture & Frameworks | π€ AI & Digital Transformation | π» Core Development |
|---|---|---|
| ODA Overview & Components (TM Forum) | AI & CX Awareness | Java 301 β Turkcell GeleceΔi Yazanlar |
| ODF Foundation (TM Forum) | AI & Automation Foundation | Customer Centricity Foundation |
| SID Foundation (TM Forum) | Managing Digital Transformation (ODF) | |
| TAM Foundation (TM Forum) | Digital Maturity Fundamentals | |
| eTOM Fundamentals & Foundation | DT4DI Awareness | |
| MAMA Awareness |
