Skip to content
Open
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
1 change: 1 addition & 0 deletions resources/ecosystem/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -13,6 +13,7 @@ It fits microscope acquisition software, analysis pipelines, standards and exten
| -------- | ------- | ------- | ------ |
| SpatialData | [![image](https://github.githubassets.com/favicons/favicon.svg)](https://github.com/scverse/spatialdata) | An open and universal framework for processing spatial omics data. | [published](https://www.nature.com/articles/s41592-024-02212-x) |
| BIDS | [![image](https://github.githubassets.com/favicons/favicon.svg)](https://bids-specification.readthedocs.io/en/stable/common-principles.html#imaging-files) | A community-developed standard for organizing and describing neuroscientific data, currently adding support for OME-Zarr. | [work in progress](https://github.com/bids-standard/bids-specification/pull/2392) |
| NIfTI-Zarr | <a href="https://github.com/neuroscales/nifti-zarr"><img src="https://avatars.githubusercontent.com/u/155756215" alt="NIfTI-Zarr logo" width="30" height="30"> | An OME-Zarr format for neuroimaging data that embeds a NIfTI header alongside the OME-Zarr metadata, with a Python implementation in [nifti-zarr-py](https://github.com/neuroscales/nifti-zarr-py). | [release candidate](https://github.com/neuroscales/nifti-zarr) |


## Gallery-like displays
Expand Down
1 change: 1 addition & 0 deletions resources/tools/index.md
Original file line number Diff line number Diff line change
Expand Up @@ -79,6 +79,7 @@ Check out the [readers and writers below](#zarr-readers--writers) to interact wi
| multiscale-spatial-image | [![image](https://github.githubassets.com/favicons/favicon.svg)](https://github.com/spatial-image/multiscale-spatial-image) | Generate a multiscale, chunked, multi-dimensional spatial image data structure that can serialized to OME-Zarr. | Reading & Writing |
| nd2 | [![image](https://github.githubassets.com/favicons/favicon.svg)](https://github.com/tlambert03/nd2) | A Python library for reading nd2 files with native export to OME-Zarr, supporting multi-well plates and complete metadata preservation. |
| Nextflow (nf-omezarr) | [<img src="https://www.google.com/s2/favicons?sz=256&domain_url=https://www.nextflow.io/g" alt="Nextflow logo" width="30" height="30">](https://github.com/JaneliaSciComp/nf-omezarr) | A Nextflow pipeline for converting directories of images to OME-Zarr using bioformats2raw |
| nifti-zarr-py | <a href="https://github.com/neuroscales/nifti-zarr-py"><img src="https://avatars.githubusercontent.com/u/155756215" alt="NIfTI-Zarr logo" width="30" height="30"> | A Python implementation of the [nifti-zarr](https://github.com/neuroscales/nifti-zarr) specification, converting between NIfTI and NIfTI-Zarr (an OME-Zarr format carrying NIfTI metadata) and reading NIfTI-Zarr directly. |
| PyMIF | [![image](https://github.githubassets.com/favicons/favicon.svg)](https://github.com/grinic/pymif) | A modular Python package to read, visualize, and convert multiscale microscopy image data from various microscope platforms to OME-Zarr. |
| stack-to-chunk | [![image](https://github.githubassets.com/favicons/favicon.svg)](https://stack-to-chunk.readthedocs.io) | A Python library to convert stacks of 2D images to OME-Zarr with minimal memory use and maximum concurrency. |
| stack_to_multiscale_ngff | [![image](https://github.githubassets.com/favicons/favicon.svg)](https://github.com/CBI-PITT/stack_to_multiscale_ngff) | A tool for converting multi-terabyte stacks of images into a multiscale OME-Zarr. |
Expand Down
Loading