Repository navigation
Document creating a user and immediately enabling a flag - #725
Merged
Merged
GitHub Actions / Build & Test Report
succeeded
Sep 11, 2026 in 0s
Build & Test Report ✔️
| Report | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| ./packages/browser-sdk/junit.xml | 200✔️ | 4s | ||
| ./packages/cli/junit.xml | 27✔️ | 18ms | ||
| ./packages/flag-evaluation/junit.xml | 243✔️ | 92ms | ||
| ./packages/management-sdk/junit.xml | 7✔️ | 2s | ||
| ./packages/node-sdk/junit.xml | 231✔️ | 8s | ||
| ./packages/openfeature-browser-provider/junit.xml | 27✔️ | 48ms | ||
| ./packages/openfeature-node-provider/junit.xml | 28✔️ | 582ms | ||
| ./packages/react-sdk/junit.xml | 65✔️ | 3s | ||
| ./packages/vue-sdk/junit.xml | 13✔️ | 66ms |
✔️ ./packages/browser-sdk/junit.xml
200 tests were completed in 4s with 200 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/bulkQueue.test.ts | 8✔️ | 29ms | ||
| test/client.test.ts | 38✔️ | 2s | ||
| test/context.test.ts | 4✔️ | 6ms | ||
| test/flagCache.test.ts | 5✔️ | 12ms | ||
| test/flags.test.ts | 34✔️ | 227ms | ||
| test/hooksManager.test.ts | 10✔️ | 14ms | ||
| test/httpClient.test.ts | 13✔️ | 25ms | ||
| test/init.test.ts | 16✔️ | 555ms | ||
| test/prompts.test.ts | 6✔️ | 20ms | ||
| test/promptStorage.test.ts | 17✔️ | 15ms | ||
| test/rateLimiter.test.ts | 5✔️ | 10ms | ||
| test/reactNativeRuntime.test.ts | 2✔️ | 212ms | ||
| test/sse.test.ts | 15✔️ | 56ms | ||
| test/storage.test.ts | 6✔️ | 25ms | ||
| test/usage.test.ts | 21✔️ | 1s |
✔️ ./packages/cli/junit.xml
27 tests were completed in 18ms with 27 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/json.test.ts | 27✔️ | 18ms |
✔️ ./packages/flag-evaluation/junit.xml
243 tests were completed in 92ms with 243 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/index.test.ts | 243✔️ | 92ms |
✔️ ./packages/management-sdk/junit.xml
7 tests were completed in 2s with 7 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/api.test.ts | 3✔️ | 16ms | ||
| test/createAppClient.test.ts | 4✔️ | 22ms |
✔️ ./packages/node-sdk/junit.xml
231 tests were completed in 8s with 231 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/batch-buffer.test.ts | 11✔️ | 134ms | ||
| test/client.test.ts | 129✔️ | 7s | ||
| test/config.test.ts | 2✔️ | 5ms | ||
| test/fetch-http-client.test.ts | 8✔️ | 419ms | ||
| test/flags-cache.test.ts | 5✔️ | 64ms | ||
| test/flags-refresher.test.ts | 1✔️ | 66ms | ||
| test/flagsFallbackProvider.test.ts | 16✔️ | 273ms | ||
| test/flusher.test.ts | 17✔️ | 21ms | ||
| test/rate-limiter.test.ts | 5✔️ | 19ms | ||
| test/utils.test.ts | 37✔️ | 320ms |
✔️ ./packages/openfeature-browser-provider/junit.xml
27 tests were completed in 48ms with 27 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| src/index.test.ts | 27✔️ | 48ms |
✔️ ./packages/openfeature-node-provider/junit.xml
28 tests were completed in 582ms with 28 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| src/index.test.ts | 28✔️ | 23ms |
✔️ ./packages/react-sdk/junit.xml
65 tests were completed in 3s with 65 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/usage.test.tsx | 65✔️ | 3s |
✔️ ./packages/vue-sdk/junit.xml
13 tests were completed in 66ms with 13 passed, 0 failed and 0 skipped.
| Test suite | Passed | Failed | Skipped | Time |
|---|---|---|---|---|
| test/usage.test.ts | 13✔️ | 66ms |
Loading